Usage Statistics for www.stuckeridgeevents.co.uk

Summary Period: April 2019
Generated 01-May-2019 04:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1807
Total Files 1290
Total Pages 1257
Total Visits 564
Total KBytes 29040
Total Unique Sites 448
Total Unique URLs 17
Total Unique Referrers 15
Total Unique User Agents 106
. Avg Max
Hits per Hour 2 61
Hits per Day 60 117
Files per Day 43 92
Pages per Day 41 79
Visits per Day 18 45
KBytes per Day 968 3374
Hits by Response Code
Code 200 - OK 1290
Code 304 - Not Modified 45
Code 404 - Not Found 472

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 85 4.70% 69 5.35% 67 5.33% 24 4.26% 21 4.69% 2101 7.24%
2 62 3.43% 46 3.57% 43 3.42% 16 2.84% 19 4.24% 1335 4.60%
3 82 4.54% 60 4.65% 58 4.61% 29 5.14% 30 6.70% 1258 4.33%
4 44 2.43% 32 2.48% 33 2.63% 19 3.37% 18 4.02% 543 1.87%
5 54 2.99% 25 1.94% 30 2.39% 19 3.37% 22 4.91% 506 1.74%
6 85 4.70% 53 4.11% 61 4.85% 21 3.72% 21 4.69% 1565 5.39%
7 28 1.55% 18 1.40% 21 1.67% 12 2.13% 11 2.46% 78 0.27%
8 97 5.37% 79 6.12% 71 5.65% 45 7.98% 46 10.27% 707 2.44%
9 82 4.54% 53 4.11% 55 4.38% 24 4.26% 27 6.03% 1226 4.22%
10 117 6.47% 41 3.18% 40 3.18% 24 4.26% 24 5.36% 349 1.20%
11 38 2.10% 27 2.09% 28 2.23% 14 2.48% 14 3.12% 233 0.80%
12 98 5.42% 92 7.13% 79 6.28% 19 3.37% 17 3.79% 3374 11.62%
13 56 3.10% 39 3.02% 44 3.50% 17 3.01% 16 3.57% 1052 3.62%
14 55 3.04% 35 2.71% 34 2.70% 19 3.37% 21 4.69% 242 0.83%
15 52 2.88% 43 3.33% 40 3.18% 20 3.55% 23 5.13% 1171 4.03%
16 61 3.38% 46 3.57% 46 3.66% 15 2.66% 16 3.57% 1747 6.02%
17 43 2.38% 32 2.48% 32 2.55% 12 2.13% 12 2.68% 1040 3.58%
18 18 1.00% 15 1.16% 13 1.03% 11 1.95% 13 2.90% 142 0.49%
19 71 3.93% 48 3.72% 47 3.74% 27 4.79% 26 5.80% 427 1.47%
20 47 2.60% 39 3.02% 38 3.02% 16 2.84% 13 2.90% 945 3.25%
21 38 2.10% 25 1.94% 25 1.99% 14 2.48% 15 3.35% 182 0.63%
22 58 3.21% 46 3.57% 42 3.34% 20 3.55% 22 4.91% 1134 3.90%
23 74 4.10% 63 4.88% 56 4.46% 18 3.19% 17 3.79% 1594 5.49%
24 81 4.48% 65 5.04% 60 4.77% 25 4.43% 26 5.80% 2180 7.51%
25 39 2.16% 24 1.86% 25 1.99% 12 2.13% 15 3.35% 228 0.79%
26 43 2.38% 31 2.40% 29 2.31% 15 2.66% 18 4.02% 122 0.42%
27 58 3.21% 39 3.02% 37 2.94% 13 2.30% 15 3.35% 1405 4.84%
28 67 3.71% 55 4.26% 54 4.30% 17 3.01% 19 4.24% 1661 5.72%
29 51 2.82% 34 2.64% 34 2.70% 25 4.43% 26 5.80% 350 1.20%
30 23 1.27% 16 1.24% 15 1.19% 6 1.06% 6 1.34% 143 0.49%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 3.65% 1 50 3.88% 1 47 3.74% 31 933 3.21%
1 3 104 5.76% 0 28 2.17% 1 32 2.55% 8 226 0.78%
2 3 102 5.64% 2 87 6.74% 2 77 6.13% 110 3311 11.40%
3 1 32 1.77% 0 25 1.94% 0 21 1.67% 9 274 0.94%
4 1 31 1.72% 0 21 1.63% 0 25 1.99% 5 138 0.47%
5 0 20 1.11% 0 13 1.01% 0 13 1.03% 2 64 0.22%
6 1 57 3.15% 1 33 2.56% 1 35 2.78% 31 935 3.22%
7 1 46 2.55% 1 37 2.87% 1 34 2.70% 23 698 2.40%
8 1 53 2.93% 1 34 2.64% 1 35 2.78% 16 481 1.66%
9 3 104 5.76% 2 77 5.97% 2 80 6.36% 51 1530 5.27%
10 2 68 3.76% 1 45 3.49% 1 48 3.82% 24 718 2.47%
11 3 113 6.25% 2 81 6.28% 2 85 6.76% 82 2463 8.48%
12 2 83 4.59% 1 59 4.57% 1 56 4.46% 20 596 2.05%
13 1 48 2.66% 1 35 2.71% 1 32 2.55% 11 335 1.15%
14 3 108 5.98% 2 88 6.82% 2 81 6.44% 82 2473 8.52%
15 2 84 4.65% 2 62 4.81% 1 59 4.69% 39 1161 4.00%
16 3 99 5.48% 2 73 5.66% 2 71 5.65% 93 2788 9.60%
17 2 86 4.76% 2 70 5.43% 2 66 5.25% 44 1312 4.52%
18 2 82 4.54% 2 68 5.27% 2 67 5.33% 61 1819 6.26%
19 4 121 6.70% 3 92 7.13% 3 90 7.16% 85 2550 8.78%
20 2 88 4.87% 1 53 4.11% 1 54 4.30% 50 1502 5.17%
21 2 67 3.71% 1 53 4.11% 1 47 3.74% 37 1122 3.86%
22 2 61 3.38% 1 46 3.57% 1 45 3.58% 9 264 0.91%
23 2 84 4.65% 2 60 4.65% 1 57 4.53% 45 1346 4.63%

Top 6 of 17 Total URLs
# Hits KBytes URL
1 336 18.59% 674 2.32% /
2 126 6.97% 419 1.44% /events.html
3 116 6.42% 249 0.86% /contact.html
4 111 6.14% 373 1.29% /about.html
5 107 5.92% 1314 4.53% /se1.css
6 100 5.53% 320 1.10% /literary.html

Top 6 of 17 Total URLs By KBytes
# Hits KBytes URL
1 107 5.92% 1314 4.53% /se1.css
2 336 18.59% 674 2.32% /
3 126 6.97% 419 1.44% /events.html
4 111 6.14% 373 1.29% /about.html
5 100 5.53% 320 1.10% /literary.html
6 116 6.42% 249 0.86% /contact.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 336 18.59% 295 63.58% /
2 116 6.42% 79 17.03% /contact.html
3 111 6.14% 34 7.33% /about.html
4 126 6.97% 31 6.68% /events.html
5 100 5.53% 25 5.39% /literary.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 336 18.59% 260 61.32% /
2 111 6.14% 79 18.63% /about.html
3 116 6.42% 30 7.08% /contact.html
4 126 6.97% 28 6.60% /events.html
5 100 5.53% 27 6.37% /literary.html

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 65 3.60% 0 0.00% 114 0.39% 0 0.00% 185-225-17-181.mivocloud.com
2 42 2.32% 33 2.56% 1217 4.19% 4 0.71% host86-147-109-215.range86-147.btcentralplus.com
3 38 2.10% 38 2.95% 1352 4.66% 4 0.71% ip65.ip-144-217-99.net
4 34 1.88% 32 2.48% 1733 5.97% 7 1.24% host86-137-44-183.range86-137.btcentralplus.com
5 28 1.55% 27 2.09% 131 0.45% 20 3.55% hn.kd.ny.adsl
6 25 1.38% 9 0.70% 49 0.17% 12 2.13% crawl-66-249-66-91.googlebot.com
7 24 1.33% 18 1.40% 881 3.03% 2 0.35% host86-186-108-230.range86-186.btcentralplus.com
8 23 1.27% 18 1.40% 455 1.57% 2 0.35% 82.152.78.33
9 23 1.27% 11 0.85% 62 0.21% 11 1.95% crawl-66-249-66-89.googlebot.com
10 23 1.27% 18 1.40% 874 3.01% 3 0.53% mail1.devonwildlifetrust.org
11 22 1.22% 17 1.32% 877 3.02% 3 0.53% host109-158-0-196.range109-158.btcentralplus.com
12 20 1.11% 18 1.40% 873 3.01% 2 0.35% 85.118.23.6
13 18 1.00% 16 1.24% 866 2.98% 1 0.18% 213.205.194.23
14 18 1.00% 14 1.09% 813 2.80% 2 0.35% cpc96304-lewi18-2-0-cust411.2-4.cable.virginm.net
15 18 1.00% 14 1.09% 814 2.80% 1 0.18% host81-152-131-124.range81-152.btcentralplus.com
16 18 1.00% 17 1.32% 868 2.99% 1 0.18% host86-181-66-231.range86-181.btcentralplus.com
17 17 0.94% 13 1.01% 297 1.02% 1 0.18% 62-249-230-206.static.enta.net
18 17 0.94% 16 1.24% 866 2.98% 1 0.18% cpc99614-brnt2-2-0-cust328.4-2.cable.virginm.net
19 17 0.94% 1 0.08% 17 0.06% 9 1.60% crawl31.exalead.com
20 17 0.94% 16 1.24% 866 2.98% 1 0.18% host109-155-179-13.range109-155.btcentralplus.com
21 16 0.89% 15 1.16% 864 2.98% 1 0.18% 193.84.225.250
22 16 0.89% 13 1.01% 809 2.78% 2 0.35% host-2-102-127-43.as13285.net
23 15 0.83% 9 0.70% 230 0.79% 1 0.18% 83-244-225-241.cust-83.exponential-e.net
24 15 0.83% 8 0.62% 39 0.14% 7 1.24% crawl-66-249-66-90.googlebot.com
25 15 0.83% 10 0.78% 38 0.13% 1 0.18% pool-100-35-75-170.nwrknj.fios.verizon.net
26 14 0.77% 2 0.16% 25 0.09% 2 0.35% 80.ip-51-38-34.eu
27 14 0.77% 13 1.01% 805 2.77% 2 0.35% 85.255.235.197
28 14 0.77% 4 0.31% 22 0.08% 2 0.35% devnomfadald01.localnet
29 13 0.72% 13 1.01% 773 2.66% 2 0.35% f1.kazooisyee.ml
30 13 0.72% 11 0.85% 288 0.99% 2 0.35% host-2-102-124-133.as13285.net

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 1.88% 32 2.48% 1733 5.97% 7 1.24% host86-137-44-183.range86-137.btcentralplus.com
2 38 2.10% 38 2.95% 1352 4.66% 4 0.71% ip65.ip-144-217-99.net
3 42 2.32% 33 2.56% 1217 4.19% 4 0.71% host86-147-109-215.range86-147.btcentralplus.com
4 24 1.33% 18 1.40% 881 3.03% 2 0.35% host86-186-108-230.range86-186.btcentralplus.com
5 22 1.22% 17 1.32% 877 3.02% 3 0.53% host109-158-0-196.range109-158.btcentralplus.com
6 23 1.27% 18 1.40% 874 3.01% 3 0.53% mail1.devonwildlifetrust.org
7 20 1.11% 18 1.40% 873 3.01% 2 0.35% 85.118.23.6
8 18 1.00% 17 1.32% 868 2.99% 1 0.18% host86-181-66-231.range86-181.btcentralplus.com
9 18 1.00% 16 1.24% 866 2.98% 1 0.18% 213.205.194.23
10 17 0.94% 16 1.24% 866 2.98% 1 0.18% cpc99614-brnt2-2-0-cust328.4-2.cable.virginm.net

Top 7 of 15 Total Referrers
# Hits Referrer
1 1126 62.31% - (Direct Request)
2 17 0.94% https://www.google.com/
3 16 0.89% https://www.google.co.uk/
4 2 0.11% https://king.host/
5 1 0.06% http://www.google.com/
6 1 0.06% http://www.google.com/url
7 1 0.06% https://www.bing.com/

Top 15 of 106 Total User Agents
# Hits User Agent
1 364 20.14% ZoominfoBot (zoominfobot at zoominfo dot com)
2 137 7.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 83 4.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 70 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
5 65 3.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
6 51 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
7 49 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 43 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
9 41 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
10 39 2.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 39 2.16% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 33 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
13 28 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
14 28 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 26 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36

Usage by Country for April 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1209 66.91% 810 62.79% 16334 56.25% commercial (.com)
2 261 14.44% 219 16.98% 4801 16.53% unresolved
3 230 12.73% 187 14.50% 5812 20.02% network (.net)
4 24 1.33% 17 1.32% 60 0.21% Germany
5 23 1.27% 18 1.40% 874 3.01% organizations (.org)
6 23 1.27% 5 0.39% 38 0.13% European Union
7 13 0.72% 13 1.01% 773 2.66% Mali
8 10 0.55% 9 0.70% 227 0.78% United Kingdom
9 6 0.33% 5 0.39% 100 0.35% Finland
10 5 0.28% 5 0.39% 15 0.05% Ireland
11 2 0.11% 1 0.08% 4 0.01% Russia
12 1 0.06% 1 0.08% 2 0.01% Czech Republic


Generated by Webalizer Version 2.01