Usage Statistics for www.stuckeridgeevents.co.uk

Summary Period: November 2018
Generated 01-Dec-2018 04:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 1016
Total Files 748
Total Pages 727
Total Visits 502
Total KBytes 15313
Total Unique Sites 322
Total Unique URLs 17
Total Unique Referrers 13
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 24
Hits per Day 33 66
Files per Day 24 53
Pages per Day 24 50
Visits per Day 16 38
KBytes per Day 510 1284
Hits by Response Code
Code 200 - OK 748
Code 304 - Not Modified 23
Code 404 - Not Found 245

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 18 1.77% 12 1.60% 12 1.65% 8 1.59% 5 1.55% 176 1.15%
2 32 3.15% 17 2.27% 17 2.34% 11 2.19% 13 4.04% 416 2.71%
3 30 2.95% 22 2.94% 20 2.75% 14 2.79% 9 2.80% 874 5.71%
4 10 0.98% 9 1.20% 8 1.10% 7 1.39% 7 2.17% 322 2.10%
5 20 1.97% 15 2.01% 14 1.93% 7 1.39% 10 3.11% 937 6.12%
6 19 1.87% 15 2.01% 15 2.06% 5 1.00% 6 1.86% 421 2.75%
7 19 1.87% 11 1.47% 10 1.38% 10 1.99% 11 3.42% 89 0.58%
8 33 3.25% 24 3.21% 24 3.30% 13 2.59% 11 3.42% 1004 6.56%
9 44 4.33% 31 4.14% 29 3.99% 13 2.59% 11 3.42% 290 1.90%
10 27 2.66% 17 2.27% 18 2.48% 16 3.19% 11 3.42% 471 3.08%
11 22 2.17% 12 1.60% 12 1.65% 9 1.79% 10 3.11% 425 2.77%
12 25 2.46% 21 2.81% 20 2.75% 17 3.39% 14 4.35% 674 4.40%
13 28 2.76% 25 3.34% 23 3.16% 23 4.58% 24 7.45% 126 0.82%
14 56 5.51% 44 5.88% 42 5.78% 26 5.18% 25 7.76% 1284 8.39%
15 66 6.50% 48 6.42% 50 6.88% 33 6.57% 33 10.25% 945 6.17%
16 49 4.82% 43 5.75% 42 5.78% 32 6.37% 34 10.56% 969 6.33%
17 42 4.13% 31 4.14% 32 4.40% 31 6.18% 32 9.94% 257 1.68%
18 61 6.00% 53 7.09% 50 6.88% 38 7.57% 36 11.18% 636 4.16%
19 40 3.94% 30 4.01% 31 4.26% 22 4.38% 20 6.21% 364 2.38%
20 45 4.43% 37 4.95% 35 4.81% 35 6.97% 33 10.25% 245 1.60%
21 51 5.02% 44 5.88% 43 5.91% 27 5.38% 28 8.70% 228 1.49%
22 51 5.02% 40 5.35% 40 5.50% 25 4.98% 24 7.45% 845 5.52%
23 32 3.15% 25 3.34% 22 3.03% 10 1.99% 9 2.80% 870 5.68%
24 24 2.36% 15 2.01% 14 1.93% 8 1.59% 9 2.80% 437 2.86%
25 38 3.74% 16 2.14% 16 2.20% 14 2.79% 14 4.35% 217 1.42%
26 43 4.23% 31 4.14% 30 4.13% 9 1.79% 10 3.11% 1021 6.67%
27 15 1.48% 13 1.74% 11 1.51% 6 1.20% 5 1.55% 184 1.20%
28 41 4.04% 24 3.21% 25 3.44% 14 2.79% 16 4.97% 344 2.25%
29 9 0.89% 6 0.80% 5 0.69% 5 1.00% 6 1.86% 28 0.18%
30 26 2.56% 17 2.27% 17 2.34% 14 2.79% 14 4.35% 214 1.40%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 4.43% 1 36 4.81% 1 36 4.95% 29 873 5.70%
1 1 42 4.13% 0 25 3.34% 0 26 3.58% 14 431 2.81%
2 1 30 2.95% 0 24 3.21% 0 24 3.30% 12 352 2.30%
3 1 47 4.63% 1 33 4.41% 1 32 4.40% 12 348 2.27%
4 1 33 3.25% 0 21 2.81% 0 19 2.61% 3 92 0.60%
5 0 29 2.85% 0 19 2.54% 0 21 2.89% 11 344 2.25%
6 1 31 3.05% 0 18 2.41% 0 17 2.34% 4 133 0.87%
7 0 22 2.17% 0 14 1.87% 0 14 1.93% 16 465 3.04%
8 1 44 4.33% 1 39 5.21% 1 35 4.81% 43 1288 8.41%
9 2 66 6.50% 1 49 6.55% 1 49 6.74% 56 1681 10.98%
10 1 41 4.04% 0 29 3.88% 0 29 3.99% 12 375 2.45%
11 2 74 7.28% 1 55 7.35% 1 52 7.15% 24 716 4.68%
12 1 48 4.72% 1 39 5.21% 1 38 5.23% 43 1278 8.35%
13 1 43 4.23% 1 31 4.14% 0 29 3.99% 11 329 2.15%
14 0 23 2.26% 0 20 2.67% 0 19 2.61% 27 816 5.33%
15 1 31 3.05% 0 21 2.81% 0 23 3.16% 7 209 1.36%
16 0 24 2.36% 0 20 2.67% 0 19 2.61% 5 151 0.98%
17 1 46 4.53% 1 36 4.81% 1 36 4.95% 33 983 6.42%
18 3 91 8.96% 2 75 10.03% 2 67 9.22% 66 1983 12.95%
19 1 46 4.53% 1 33 4.41% 1 36 4.95% 6 193 1.26%
20 1 48 4.72% 1 37 4.95% 1 34 4.68% 36 1089 7.11%
21 2 60 5.91% 1 39 5.21% 1 38 5.23% 27 819 5.35%
22 0 25 2.46% 0 16 2.14% 0 16 2.20% 7 196 1.28%
23 0 27 2.66% 0 19 2.54% 0 18 2.48% 6 171 1.12%

Top 7 of 17 Total URLs
# Hits KBytes URL
1 258 25.39% 514 3.36% /
2 68 6.69% 232 1.51% /about.html
3 67 6.59% 156 1.02% /events.html
4 64 6.30% 139 0.91% /contact.html
5 59 5.81% 191 1.25% /literary.html
6 59 5.81% 732 4.78% /se1.css
7 4 0.39% 459 3.00% /images/Il-Barbiere-di-Siviglia.jpg/license.php

Top 7 of 17 Total URLs By KBytes
# Hits KBytes URL
1 59 5.81% 732 4.78% /se1.css
2 258 25.39% 514 3.36% /
3 4 0.39% 459 3.00% /images/Il-Barbiere-di-Siviglia.jpg/license.php
4 68 6.69% 232 1.51% /about.html
5 59 5.81% 191 1.25% /literary.html
6 67 6.59% 156 1.02% /events.html
7 64 6.30% 139 0.91% /contact.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 258 25.39% 223 54.00% /
2 68 6.69% 57 13.80% /about.html
3 64 6.30% 47 11.38% /contact.html
4 67 6.59% 47 11.38% /events.html
5 59 5.81% 39 9.44% /literary.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 258 25.39% 210 52.50% /
2 68 6.69% 52 13.00% /about.html
3 67 6.59% 48 12.00% /events.html
4 59 5.81% 45 11.25% /literary.html
5 64 6.30% 43 10.75% /contact.html
6 4 0.39% 2 0.50% /images/Il-Barbiere-di-Siviglia.jpg/license.php

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 53 5.22% 50 6.68% 286 1.87% 32 6.37% hn.kd.ny.adsl
2 37 3.64% 22 2.94% 85 0.56% 10 1.99% ninja-crawler53.webmeup.com
3 21 2.07% 16 2.14% 826 5.40% 3 0.60% 51.172.125.91.dyn.plus.net
4 20 1.97% 0 0.00% 17 0.11% 11 2.19% crawl31.exabot.com
5 18 1.77% 17 2.27% 822 5.37% 2 0.40% 86.188.186.92
6 18 1.77% 14 1.87% 768 5.02% 3 0.60% host86-149-212-134.range86-149.btcentralplus.com
7 17 1.67% 16 2.14% 820 5.36% 3 0.60% 84.64.176.194.in-addr.arpa
8 17 1.67% 16 2.14% 820 5.36% 1 0.20% host31-52-207-171.range31-52.btcentralplus.com
9 17 1.67% 5 0.67% 490 3.20% 5 1.00% msnbot-207-46-13-7.search.msn.com
10 17 1.67% 1 0.13% 32 0.21% 1 0.20% msnbot-40-77-167-134.search.msn.com
11 16 1.57% 15 2.01% 33 0.22% 1 0.20% 120.27.31.148
12 15 1.48% 13 1.74% 39 0.26% 10 1.99% msnbot-207-46-13-50.search.msn.com
13 13 1.28% 13 1.74% 27 0.18% 13 2.59% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
14 13 1.28% 13 1.74% 757 4.95% 3 0.60% host109-147-22-33.range109-147.btcentralplus.com
15 13 1.28% 0 0.00% 23 0.15% 0 0.00% msnbot-157-55-39-16.search.msn.com
16 12 1.18% 9 1.20% 185 1.21% 1 0.20% 84.93.43.134
17 11 1.08% 10 1.34% 184 1.20% 1 0.20% 79-75-43-156.dynamic.dsl.as9105.com
18 11 1.08% 8 1.07% 181 1.18% 1 0.20% 88-106-30-31.dynamic.dsl.as9105.com
19 11 1.08% 3 0.40% 20 0.13% 3 0.60% crawl-66-249-64-158.googlebot.com
20 11 1.08% 11 1.47% 25 0.16% 10 1.99% msnbot-40-77-167-5.search.msn.com
21 11 1.08% 8 1.07% 25 0.17% 3 0.60% spider-24.lipperhey.com
22 10 0.98% 6 0.80% 30 0.20% 5 1.00% crawl-66-249-75-60.googlebot.com
23 10 0.98% 9 1.20% 164 1.07% 1 0.20% host81-136-173-195.in-addr.btopenworld.com
24 9 0.89% 2 0.27% 17 0.11% 1 0.20% 176-8-89-33.broadband.kyivstar.net
25 9 0.89% 2 0.27% 17 0.11% 1 0.20% 185.254.188.213
26 9 0.89% 8 1.07% 178 1.16% 1 0.20% 213.205.198.186
27 9 0.89% 2 0.27% 17 0.11% 1 0.20% 37-115-184-19.broadband.kyivstar.net
28 9 0.89% 2 0.27% 17 0.11% 1 0.20% 94.23.156.20
29 9 0.89% 9 1.20% 178 1.17% 2 0.40% host109-149-11-128.range109-149.btcentralplus.com
30 9 0.89% 8 1.07% 161 1.05% 2 0.40% host86-128-51-188.range86-128.btcentralplus.com

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.07% 16 2.14% 826 5.40% 3 0.60% 51.172.125.91.dyn.plus.net
2 18 1.77% 17 2.27% 822 5.37% 2 0.40% 86.188.186.92
3 17 1.67% 16 2.14% 820 5.36% 3 0.60% 84.64.176.194.in-addr.arpa
4 17 1.67% 16 2.14% 820 5.36% 1 0.20% host31-52-207-171.range31-52.btcentralplus.com
5 18 1.77% 14 1.87% 768 5.02% 3 0.60% host86-149-212-134.range86-149.btcentralplus.com
6 13 1.28% 13 1.74% 757 4.95% 3 0.60% host109-147-22-33.range109-147.btcentralplus.com
7 4 0.39% 4 0.53% 597 3.90% 3 0.60% msnbot-157-55-39-162.search.msn.com
8 4 0.39% 4 0.53% 597 3.90% 3 0.60% msnbot-207-46-13-126.search.msn.com
9 17 1.67% 5 0.67% 490 3.20% 5 1.00% msnbot-207-46-13-7.search.msn.com
10 7 0.69% 4 0.53% 469 3.06% 5 1.00% msnbot-157-55-39-161.search.msn.com

Top 5 of 13 Total Referrers
# Hits Referrer
1 756 74.41% - (Direct Request)
2 10 0.98% https://www.google.co.uk/
3 4 0.39% https://www.google.com/
4 2 0.20% https://www.bing.com/
5 2 0.20% https://www.google.it/

Top 15 of 73 Total User Agents
# Hits User Agent
1 188 18.50% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 121 11.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 85 8.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 37 3.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 36 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 30 2.95% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
7 29 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 28 2.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 28 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 24 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
11 21 2.07% Googlebot-Image/1.0
12 21 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
13 21 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
14 20 1.97% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 19 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider

Usage by Country for November 2018

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 595 58.56% 407 54.41% 10575 69.06% commercial (.com)
2 194 19.09% 155 20.72% 1785 11.66% unresolved
3 141 13.88% 127 16.98% 349 2.28% European Union
4 42 4.13% 22 2.94% 870 5.68% network (.net)
5 17 1.67% 16 2.14% 820 5.36% address and routing parameter area (.arpa)
6 10 0.98% 8 1.07% 24 0.16% Germany
7 6 0.59% 6 0.80% 459 3.00% Russia
8 3 0.30% 1 0.13% 6 0.04% Hong Kong
9 2 0.20% 2 0.27% 414 2.70% Italy
10 1 0.10% 0 0.00% 0 0.00% People's Republic of China
11 1 0.10% 1 0.13% 2 0.01% Czech Republic
12 1 0.10% 1 0.13% 2 0.01% Israel
13 1 0.10% 0 0.00% 2 0.01% Moldova
14 1 0.10% 1 0.13% 2 0.01% Romania
15 1 0.10% 1 0.13% 2 0.01% United Kingdom


Generated by Webalizer Version 2.01