Usage Statistics for www.stuckeridgeevents.co.uk

Summary Period: January 2018
Generated 01-Feb-2018 04:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1283
Total Files 989
Total Pages 965
Total Visits 491
Total KBytes 26321
Total Unique Sites 329
Total Unique URLs 16
Total Unique Referrers 15
Total Unique User Agents 102
. Avg Max
Hits per Hour 1 30
Hits per Day 41 81
Files per Day 31 69
Pages per Day 31 67
Visits per Day 15 34
KBytes per Day 849 2852
Hits by Response Code
Code 200 - OK 989
Code 304 - Not Modified 19
Code 404 - Not Found 269
Code 405 - Method Not Allowed 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 32 2.49% 21 2.12% 22 2.28% 14 2.85% 18 5.47% 444 1.69%
2 46 3.59% 34 3.44% 34 3.52% 19 3.87% 15 4.56% 968 3.68%
3 15 1.17% 10 1.01% 9 0.93% 9 1.83% 11 3.34% 63 0.24%
4 32 2.49% 21 2.12% 21 2.18% 15 3.05% 13 3.95% 551 2.09%
5 49 3.82% 34 3.44% 41 4.25% 22 4.48% 22 6.69% 269 1.02%
6 27 2.10% 20 2.02% 22 2.28% 7 1.43% 8 2.43% 1125 4.27%
7 36 2.81% 25 2.53% 30 3.11% 13 2.65% 11 3.34% 865 3.28%
8 34 2.65% 21 2.12% 16 1.66% 15 3.05% 24 7.29% 292 1.11%
9 54 4.21% 42 4.25% 45 4.66% 29 5.91% 23 6.99% 732 2.78%
10 23 1.79% 19 1.92% 18 1.87% 4 0.81% 7 2.13% 872 3.31%
11 74 5.77% 65 6.57% 67 6.94% 17 3.46% 13 3.95% 2469 9.38%
12 74 5.77% 57 5.76% 54 5.60% 24 4.89% 20 6.08% 1431 5.44%
13 33 2.57% 18 1.82% 23 2.38% 16 3.26% 14 4.26% 175 0.66%
14 41 3.20% 35 3.54% 30 3.11% 14 2.85% 14 4.26% 990 3.76%
15 16 1.25% 6 0.61% 13 1.35% 7 1.43% 8 2.43% 28 0.11%
16 47 3.66% 32 3.24% 29 3.01% 14 2.85% 14 4.26% 268 1.02%
17 30 2.34% 19 1.92% 18 1.87% 16 3.26% 17 5.17% 290 1.10%
18 49 3.82% 44 4.45% 39 4.04% 17 3.46% 16 4.86% 607 2.31%
19 67 5.22% 52 5.26% 48 4.97% 19 3.87% 19 5.78% 1478 5.61%
20 18 1.40% 13 1.31% 11 1.14% 11 2.24% 12 3.65% 192 0.73%
21 27 2.10% 23 2.33% 21 2.18% 15 3.05% 15 4.56% 1015 3.86%
22 26 2.03% 20 2.02% 20 2.07% 11 2.24% 12 3.65% 195 0.74%
23 81 6.31% 69 6.98% 65 6.74% 24 4.89% 21 6.38% 1959 7.44%
24 48 3.74% 36 3.64% 36 3.73% 19 3.87% 16 4.86% 501 1.90%
25 36 2.81% 27 2.73% 28 2.90% 8 1.63% 12 3.65% 1222 4.64%
26 34 2.65% 25 2.53% 22 2.28% 14 2.85% 15 4.56% 328 1.25%
27 14 1.09% 12 1.21% 11 1.14% 11 2.24% 9 2.74% 329 1.25%
28 20 1.56% 15 1.52% 15 1.55% 15 3.05% 12 3.65% 186 0.71%
29 75 5.85% 65 6.57% 58 6.01% 16 3.26% 19 5.78% 2531 9.62%
30 70 5.46% 61 6.17% 55 5.70% 34 6.92% 32 9.73% 2852 10.83%
31 55 4.29% 48 4.85% 44 4.56% 22 4.48% 18 5.47% 1095 4.16%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 1.56% 0 10 1.01% 0 10 1.04% 2 49 0.19%
1 1 31 2.42% 0 24 2.43% 0 22 2.28% 23 705 2.68%
2 1 34 2.65% 0 25 2.53% 0 24 2.49% 12 386 1.47%
3 1 40 3.12% 0 24 2.43% 0 27 2.80% 4 127 0.48%
4 1 31 2.42% 0 20 2.02% 0 20 2.07% 5 162 0.62%
5 1 52 4.05% 0 25 2.53% 1 42 4.35% 12 370 1.40%
6 0 27 2.10% 0 20 2.02% 0 18 1.87% 4 121 0.46%
7 2 66 5.14% 1 52 5.26% 1 53 5.49% 74 2292 8.71%
8 0 25 1.95% 0 20 2.02% 0 16 1.66% 10 302 1.15%
9 1 54 4.21% 1 40 4.04% 1 42 4.35% 24 734 2.79%
10 2 70 5.46% 1 59 5.97% 1 53 5.49% 51 1587 6.03%
11 1 57 4.44% 1 41 4.15% 1 39 4.04% 68 2109 8.01%
12 2 71 5.53% 2 63 6.37% 1 57 5.91% 74 2309 8.77%
13 2 71 5.53% 1 54 5.46% 1 52 5.39% 49 1523 5.78%
14 2 91 7.09% 2 80 8.09% 2 72 7.46% 53 1648 6.26%
15 1 49 3.82% 1 36 3.64% 1 39 4.04% 12 360 1.37%
16 3 115 8.96% 3 98 9.91% 3 97 10.05% 111 3455 13.13%
17 2 79 6.16% 2 67 6.77% 2 64 6.63% 45 1383 5.25%
18 2 72 5.61% 1 51 5.16% 1 50 5.18% 42 1316 5.00%
19 1 37 2.88% 1 35 3.54% 0 29 3.01% 48 1491 5.66%
20 1 49 3.82% 1 44 4.45% 1 43 4.46% 56 1722 6.54%
21 1 50 3.90% 1 37 3.74% 1 37 3.83% 24 750 2.85%
22 1 38 2.96% 0 28 2.83% 0 26 2.69% 10 309 1.17%
23 1 54 4.21% 1 36 3.64% 1 33 3.42% 36 1110 4.22%

Top 6 of 16 Total URLs
# Hits KBytes URL
1 277 21.59% 567 2.15% /
2 99 7.72% 1227 4.66% /se1.css
3 79 6.16% 187 0.71% /events.html
4 65 5.07% 145 0.55% /contact.html
5 62 4.83% 218 0.83% /about.html
6 62 4.83% 198 0.75% /literary.html

Top 6 of 16 Total URLs By KBytes
# Hits KBytes URL
1 99 7.72% 1227 4.66% /se1.css
2 277 21.59% 567 2.15% /
3 62 4.83% 218 0.83% /about.html
4 62 4.83% 198 0.75% /literary.html
5 79 6.16% 187 0.71% /events.html
6 65 5.07% 145 0.55% /contact.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 277 21.59% 232 67.05% /
2 79 6.16% 36 10.40% /events.html
3 62 4.83% 32 9.25% /about.html
4 65 5.07% 28 8.09% /contact.html
5 62 4.83% 18 5.20% /literary.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 277 21.59% 195 61.71% /
2 79 6.16% 36 11.39% /events.html
3 62 4.83% 32 10.13% /literary.html
4 65 5.07% 29 9.18% /contact.html
5 62 4.83% 24 7.59% /about.html

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 61 4.75% 60 6.07% 334 1.27% 40 8.15% hn.kd.ny.adsl
2 28 2.18% 25 2.53% 450 1.71% 6 1.22% 79-73-100-43.dynamic.dsl.as9105.com
3 24 1.87% 21 2.12% 89 0.34% 6 1.22% static.66.30.201.138.clients.your-server.de
4 22 1.71% 21 2.12% 919 3.49% 3 0.61% 88-107-126-179.dynamic.dsl.as9105.com
5 19 1.48% 12 1.21% 44 0.17% 4 0.81% host-62-24-252-133.as13285.net
6 18 1.40% 17 1.72% 822 3.12% 1 0.20% 185.130.156.131
7 18 1.40% 4 0.40% 33 0.13% 2 0.41% 46-119-112-250.broadband.kyivstar.net
8 18 1.40% 17 1.72% 1028 3.91% 1 0.20% 85.255.235.90
9 18 1.40% 13 1.31% 199 0.76% 1 0.20% host81-157-201-235.range81-157.btcentralplus.com
10 17 1.33% 16 1.62% 819 3.11% 1 0.20% 185.60.7.42
11 17 1.33% 3 0.30% 33 0.13% 3 0.61% 95-108-181-61.spider.yandex.com
12 17 1.33% 16 1.62% 820 3.12% 2 0.41% host86-143-216-55.range86-143.btcentralplus.com
13 17 1.33% 17 1.72% 821 3.12% 2 0.41% host86-150-249-122.range86-150.btcentralplus.com
14 17 1.33% 16 1.62% 820 3.12% 3 0.61% host86-150-250-152.range86-150.btcentralplus.com
15 15 1.17% 13 1.31% 335 1.27% 2 0.41% 62.172.166.58
16 15 1.17% 14 1.42% 745 2.83% 1 0.20% 92.207.240.74
17 15 1.17% 14 1.42% 733 2.78% 2 0.41% security.lightspeedsystems.com
18 14 1.09% 6 0.61% 34 0.13% 7 1.43% crawl-66-249-64-92.googlebot.com
19 13 1.01% 12 1.21% 34 0.13% 2 0.41% 104.192.74.39
20 13 1.01% 12 1.21% 739 2.81% 1 0.20% 95.151.8.71
21 13 1.01% 12 1.21% 241 0.92% 1 0.20% host81-129-16-101.range81-129.btcentralplus.com
22 13 1.01% 12 1.21% 243 0.92% 2 0.41% host86-144-186-255.range86-144.btcentralplus.com
23 13 1.01% 13 1.31% 758 2.88% 1 0.20% host86-176-197-215.range86-176.btcentralplus.com
24 13 1.01% 13 1.31% 756 2.87% 1 0.20% host86-183-189-106.range86-183.btcentralplus.com
25 12 0.94% 0 0.00% 20 0.07% 4 0.81% 185.170.42.18
26 12 0.94% 12 1.21% 754 2.87% 1 0.20% 194-96-43-242.adsl.highway.telekom.at
27 12 0.94% 11 1.11% 754 2.86% 2 0.41% cpc77371-stav19-2-0-cust1986.17-3.cable.virginm.net
28 12 0.94% 11 1.11% 195 0.74% 2 0.41% host86-190-94-1.range86-190.btcentralplus.com
29 11 0.86% 11 1.11% 239 0.91% 1 0.20% 91.85.214.119
30 11 0.86% 11 1.11% 237 0.90% 2 0.41% cpc1-camd16-2-0-cust954.know.cable.virginm.net

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.40% 17 1.72% 1028 3.91% 1 0.20% 85.255.235.90
2 22 1.71% 21 2.12% 919 3.49% 3 0.61% 88-107-126-179.dynamic.dsl.as9105.com
3 18 1.40% 17 1.72% 822 3.12% 1 0.20% 185.130.156.131
4 17 1.33% 17 1.72% 821 3.12% 2 0.41% host86-150-249-122.range86-150.btcentralplus.com
5 17 1.33% 16 1.62% 820 3.12% 2 0.41% host86-143-216-55.range86-143.btcentralplus.com
6 17 1.33% 16 1.62% 820 3.12% 3 0.61% host86-150-250-152.range86-150.btcentralplus.com
7 17 1.33% 16 1.62% 819 3.11% 1 0.20% 185.60.7.42
8 13 1.01% 13 1.31% 758 2.88% 1 0.20% host86-176-197-215.range86-176.btcentralplus.com
9 13 1.01% 13 1.31% 756 2.87% 1 0.20% host86-183-189-106.range86-183.btcentralplus.com
10 12 0.94% 12 1.21% 754 2.87% 1 0.20% 194-96-43-242.adsl.highway.telekom.at

Top 7 of 15 Total Referrers
# Hits Referrer
1 726 56.59% - (Direct Request)
2 32 2.49% https://www.google.co.uk/
3 4 0.31% http://www.google.co.uk/url
4 2 0.16% http://whois.domaintools.com/stuckeridgeevents.co.uk
5 1 0.08% https://www.bing.com/
6 1 0.08% https://www.google.com.ar/
7 1 0.08% https://www.timer4web.com/

Top 15 of 102 Total User Agents
# Hits User Agent
1 127 9.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 124 9.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 72 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 48 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 36 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 32 2.49% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
7 32 2.49% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 32 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
9 27 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 26 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 26 2.03% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
12 22 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:48.0) Gecko/20100101 Firefox/48.0
13 22 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
14 21 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 21 1.64% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )

Usage by Country for January 2018

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 697 54.33% 546 55.21% 17070 64.85% commercial (.com)
2 353 27.51% 272 27.50% 6191 23.52% unresolved
3 81 6.31% 47 4.75% 1120 4.26% network (.net)
4 63 4.91% 53 5.36% 846 3.21% Germany
5 17 1.33% 10 1.01% 30 0.11% European Union
6 14 1.09% 14 1.42% 118 0.45% Australia
7 14 1.09% 14 1.42% 39 0.15% Ireland
8 12 0.94% 12 1.21% 754 2.87% Austria
9 6 0.47% 5 0.51% 14 0.05% People's Republic of China
10 6 0.47% 6 0.61% 16 0.06% Romania
11 5 0.39% 5 0.51% 99 0.37% Argentina
12 5 0.39% 0 0.00% 8 0.03% Netherlands
13 4 0.31% 2 0.20% 8 0.03% Seychelles
14 2 0.16% 1 0.10% 4 0.01% Greece
15 2 0.16% 1 0.10% 2 0.01% British Indian Ocean Territory
16 1 0.08% 0 0.00% 2 0.01% Denmark
17 1 0.08% 1 0.10% 2 0.01% United Kingdom


Generated by Webalizer Version 2.01