Usage Statistics for www.stuckeridgeevents.co.uk

Summary Period: August 2016
Generated 01-Sep-2016 04:34 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 1166
Total Files 841
Total Pages 834
Total Visits 449
Total KBytes 20518
Total Unique Sites 286
Total Unique URLs 17
Total Unique Referrers 18
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 41
Hits per Day 37 88
Files per Day 27 68
Pages per Day 26 70
Visits per Day 14 29
KBytes per Day 662 1832
Hits by Response Code
Code 200 - OK 841
Code 206 - Partial Content 12
Code 304 - Not Modified 19
Code 404 - Not Found 262
Code 405 - Method Not Allowed 32

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 26 2.23% 18 2.14% 16 1.92% 12 2.67% 14 4.90% 173 0.84%
2 32 2.74% 30 3.57% 27 3.24% 14 3.12% 13 4.55% 1378 6.71%
3 23 1.97% 17 2.02% 15 1.80% 10 2.23% 11 3.85% 145 0.71%
4 38 3.26% 26 3.09% 25 3.00% 18 4.01% 17 5.94% 174 0.85%
5 29 2.49% 19 2.26% 19 2.28% 12 2.67% 12 4.20% 73 0.35%
6 12 1.03% 8 0.95% 6 0.72% 6 1.34% 9 3.15% 500 2.44%
7 68 5.83% 53 6.30% 50 6.00% 29 6.46% 23 8.04% 943 4.60%
8 28 2.40% 24 2.85% 23 2.76% 10 2.23% 9 3.15% 1124 5.48%
9 88 7.55% 68 8.09% 63 7.55% 25 5.57% 25 8.74% 1832 8.93%
10 13 1.11% 7 0.83% 9 1.08% 9 2.00% 8 2.80% 259 1.26%
11 71 6.09% 43 5.11% 39 4.68% 19 4.23% 17 5.94% 1678 8.18%
12 8 0.69% 6 0.71% 6 0.72% 6 1.34% 6 2.10% 21 0.10%
13 41 3.52% 28 3.33% 28 3.36% 21 4.68% 17 5.94% 324 1.58%
14 47 4.03% 38 4.52% 35 4.20% 15 3.34% 18 6.29% 1259 6.14%
15 56 4.80% 50 5.95% 44 5.28% 12 2.67% 8 2.80% 1713 8.35%
16 32 2.74% 20 2.38% 19 2.28% 15 3.34% 14 4.90% 78 0.38%
17 46 3.95% 37 4.40% 33 3.96% 12 2.67% 12 4.20% 1248 6.08%
18 57 4.89% 40 4.76% 40 4.80% 20 4.45% 20 6.99% 950 4.63%
19 34 2.92% 26 3.09% 24 2.88% 13 2.90% 13 4.55% 963 4.69%
20 25 2.14% 15 1.78% 16 1.92% 15 3.34% 12 4.20% 60 0.29%
21 25 2.14% 20 2.38% 18 2.16% 14 3.12% 14 4.90% 305 1.49%
22 43 3.69% 35 4.16% 34 4.08% 16 3.56% 11 3.85% 1008 4.91%
23 36 3.09% 26 3.09% 24 2.88% 14 3.12% 15 5.24% 265 1.29%
24 43 3.69% 31 3.69% 33 3.96% 19 4.23% 19 6.64% 177 0.86%
25 29 2.49% 21 2.50% 20 2.40% 15 3.34% 14 4.90% 315 1.53%
26 16 1.37% 10 1.19% 9 1.08% 7 1.56% 10 3.50% 52 0.25%
27 18 1.54% 12 1.43% 11 1.32% 11 2.45% 11 3.85% 57 0.28%
28 47 4.03% 36 4.28% 34 4.08% 22 4.90% 20 6.99% 1005 4.90%
29 28 2.40% 25 2.97% 25 3.00% 11 2.45% 11 3.85% 1126 5.49%
30 79 6.78% 32 3.80% 70 8.39% 16 3.56% 12 4.20% 1241 6.05%
31 28 2.40% 20 2.38% 19 2.28% 11 2.45% 10 3.50% 74 0.36%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.40% 0 20 2.38% 0 19 2.28% 10 300 1.46%
1 0 29 2.49% 0 19 2.26% 0 21 2.52% 2 62 0.30%
2 1 33 2.83% 0 25 2.97% 0 23 2.76% 3 94 0.46%
3 1 31 2.66% 0 24 2.85% 0 22 2.64% 12 377 1.84%
4 2 79 6.78% 0 27 3.21% 2 65 7.79% 10 295 1.44%
5 1 31 2.66% 0 22 2.62% 0 20 2.40% 18 553 2.70%
6 1 57 4.89% 1 36 4.28% 1 40 4.80% 4 119 0.58%
7 1 51 4.37% 1 35 4.16% 1 34 4.08% 11 335 1.63%
8 1 56 4.80% 1 38 4.52% 1 38 4.56% 33 1028 5.01%
9 1 37 3.17% 0 30 3.57% 0 26 3.12% 8 254 1.24%
10 2 85 7.29% 1 60 7.13% 1 56 6.71% 78 2409 11.74%
11 1 55 4.72% 1 46 5.47% 1 44 5.28% 56 1731 8.44%
12 1 60 5.15% 1 52 6.18% 1 48 5.76% 66 2039 9.94%
13 1 60 5.15% 1 50 5.95% 1 45 5.40% 47 1458 7.10%
14 1 58 4.97% 1 44 5.23% 1 41 4.92% 40 1243 6.06%
15 1 32 2.74% 0 21 2.50% 0 18 2.16% 6 172 0.84%
16 1 59 5.06% 1 47 5.59% 1 45 5.40% 54 1674 8.16%
17 1 53 4.55% 1 45 5.35% 1 42 5.04% 54 1685 8.21%
18 1 33 2.83% 0 22 2.62% 0 18 2.16% 11 342 1.67%
19 1 47 4.03% 0 30 3.57% 1 31 3.72% 14 443 2.16%
20 1 35 3.00% 0 28 3.33% 0 25 3.00% 16 487 2.37%
21 2 68 5.83% 1 56 6.66% 1 54 6.47% 60 1864 9.08%
22 1 54 4.63% 1 41 4.88% 1 38 4.56% 40 1234 6.02%
23 1 35 3.00% 0 23 2.73% 0 21 2.52% 10 323 1.58%

Top 6 of 17 Total URLs
# Hits KBytes URL
1 328 28.13% 661 3.22% /
2 93 7.98% 322 1.57% /about.html
3 83 7.12% 177 0.86% /contact.html
4 65 5.57% 149 0.72% /events.html
5 62 5.32% 769 3.75% /se1.css
6 26 2.23% 3427 16.70% /A4-stuckeridge-opera-2015-website.pdf

Top 6 of 17 Total URLs By KBytes
# Hits KBytes URL
1 26 2.23% 3427 16.70% /A4-stuckeridge-opera-2015-website.pdf
2 62 5.32% 769 3.75% /se1.css
3 328 28.13% 661 3.22% /
4 93 7.98% 322 1.57% /about.html
5 83 7.12% 177 0.86% /contact.html
6 65 5.57% 149 0.72% /events.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 328 28.13% 263 65.91% /
2 93 7.98% 75 18.80% /about.html
3 65 5.57% 34 8.52% /events.html
4 83 7.12% 27 6.77% /contact.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 328 28.13% 284 75.73% /
2 65 5.57% 41 10.93% /events.html
3 83 7.12% 31 8.27% /contact.html
4 93 7.98% 19 5.07% /about.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 41 3.52% 1 0.12% 30 0.14% 5 1.11% p3plcpnl0912.prod.phx3.secureserver.net
2 31 2.66% 29 3.45% 1484 7.23% 3 0.67% 95f14849.skybroadband.com
3 23 1.97% 14 1.66% 55 0.27% 13 2.90% crawl-66-249-76-44.googlebot.com
4 21 1.80% 12 1.43% 68 0.33% 11 2.45% crawl-66-249-76-40.googlebot.com
5 21 1.80% 14 1.66% 60 0.29% 13 2.90% crawl-66-249-76-42.googlebot.com
6 20 1.72% 11 1.31% 41 0.20% 9 2.00% mj12bot.com
7 19 1.63% 19 2.26% 1108 5.40% 2 0.45% 178.32.159.143.dyn.plus.net
8 19 1.63% 17 2.02% 869 4.23% 2 0.45% host86-158-216-163.range86-158.btcentralplus.com
9 18 1.54% 16 1.90% 867 4.22% 4 0.89% proxy37.messagelabs.net
10 17 1.46% 16 1.90% 865 4.22% 2 0.45% 02db3bf1.bb.sky.com
11 17 1.46% 16 1.90% 865 4.22% 2 0.45% 195.147.15.36
12 17 1.46% 5 0.59% 263 1.28% 6 1.34% b118803.yse.yahoo.net
13 17 1.46% 16 1.90% 865 4.22% 1 0.22% host31-49-245-73.range31-49.btcentralplus.com
14 17 1.46% 16 1.90% 865 4.22% 2 0.45% host86-185-237-9.range86-185.btcentralplus.com
15 17 1.46% 10 1.19% 37 0.18% 7 1.56% hosted-by.leaseweb.com
16 16 1.37% 16 1.90% 863 4.21% 1 0.22% itswisproute3.itswisp.co.uk
17 16 1.37% 11 1.31% 36 0.18% 6 1.34% majestic12.co.uk
18 15 1.29% 13 1.55% 806 3.93% 2 0.45% host86-136-124-147.range86-136.btcentralplus.com
19 15 1.29% 14 1.66% 806 3.93% 3 0.67% host86-141-140-44.range86-141.btcentralplus.com
20 14 1.20% 13 1.55% 804 3.92% 2 0.45% 81.145.43.130
21 14 1.20% 12 1.43% 103 0.50% 12 2.67% msnbot-157-55-39-162.search.msn.com
22 14 1.20% 12 1.43% 190 0.93% 3 0.67% nat-vlan550.las1.sco.cisco.com
23 13 1.11% 13 1.55% 802 3.91% 1 0.22% 213.205.251.167
24 13 1.11% 9 1.07% 30 0.15% 5 1.11% 69.30.213.82
25 13 1.11% 13 1.55% 739 3.60% 2 0.45% host86-157-203-81.range86-157.btcentralplus.com
26 12 1.03% 7 0.83% 25 0.12% 5 1.11% 195-154-185-20.rev.poneytelecom.eu
27 11 0.94% 7 0.83% 25 0.12% 4 0.89% 69.30.198.186
28 11 0.94% 10 1.19% 193 0.94% 3 0.67% host86-176-196-117.range86-176.btcentralplus.com
29 10 0.86% 8 0.95% 226 1.10% 2 0.45% 17.82.115.87.dyn.plus.net
30 10 0.86% 7 0.83% 23 0.11% 3 0.67% 62-210-250-212.rev.poneytelecom.eu

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 2.66% 29 3.45% 1484 7.23% 3 0.67% 95f14849.skybroadband.com
2 19 1.63% 19 2.26% 1108 5.40% 2 0.45% 178.32.159.143.dyn.plus.net
3 19 1.63% 17 2.02% 869 4.23% 2 0.45% host86-158-216-163.range86-158.btcentralplus.com
4 18 1.54% 16 1.90% 867 4.22% 4 0.89% proxy37.messagelabs.net
5 17 1.46% 16 1.90% 865 4.22% 2 0.45% 02db3bf1.bb.sky.com
6 17 1.46% 16 1.90% 865 4.22% 2 0.45% 195.147.15.36
7 17 1.46% 16 1.90% 865 4.22% 1 0.22% host31-49-245-73.range31-49.btcentralplus.com
8 17 1.46% 16 1.90% 865 4.22% 2 0.45% host86-185-237-9.range86-185.btcentralplus.com
9 16 1.37% 16 1.90% 863 4.21% 1 0.22% itswisproute3.itswisp.co.uk
10 15 1.29% 14 1.66% 806 3.93% 3 0.67% host86-141-140-44.range86-141.btcentralplus.com

Top 8 of 18 Total Referrers
# Hits Referrer
1 830 71.18% - (Direct Request)
2 16 1.37% https://www.google.co.uk/
3 2 0.17% http://whois.domaintools.com/stuckeridgeevents.co.uk
4 2 0.17% http://www.bing.com/search
5 2 0.17% http://www.google.co.uk/url
6 2 0.17% https://www.bing.com/
7 2 0.17% https://www.google.co.uk
8 1 0.09% https://www.google.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 335 28.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 122 10.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 75 6.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 35 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 34 2.92% Mozilla/5.0 (iPad; CPU OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Safari/601.1
6 32 2.74% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/16.0
7 31 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
8 31 2.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 29 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.82 Safari/537.36
10 26 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G34 Saf
11 25 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
12 23 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 19 1.63% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 19 1.63% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1
15 18 1.54% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )

Usage by Country for August 2016

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 593 50.86% 455 54.10% 12745 62.12% commercial (.com)
2 194 16.64% 155 18.43% 3111 15.16% unresolved
3 132 11.32% 72 8.56% 2981 14.53% network (.net)
4 86 7.38% 54 6.42% 191 0.93% European Union
5 59 5.06% 41 4.88% 135 0.66% Germany
6 40 3.43% 34 4.04% 991 4.83% United Kingdom
7 38 3.26% 26 3.09% 87 0.42% Switzerland
8 7 0.60% 5 0.59% 14 0.07% Russia
9 6 0.51% 4 0.48% 13 0.06% Ukraine
10 4 0.34% 2 0.24% 8 0.04% Seychelles
11 4 0.34% 3 0.36% 9 0.05% Tuvalu
12 2 0.17% 1 0.12% 4 0.02% Poland
13 1 0.09% 1 0.12% 229 1.12% Italy


Generated by Webalizer Version 2.01