Usage Statistics for www.normankinglloyd.co.uk

Summary Period: February 2020
Generated 01-Mar-2020 04:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 583
Total Files 417
Total Pages 374
Total Visits 283
Total KBytes 11086
Total Unique Sites 267
Total Unique URLs 36
Total Unique Referrers 36
Total Unique User Agents 87
. Avg Max
Hits per Hour 0 34
Hits per Day 20 63
Files per Day 14 44
Pages per Day 12 32
Visits per Day 9 21
KBytes per Day 382 5532
Hits by Response Code
Code 200 - OK 417
Code 301 - Moved Permanently 17
Code 304 - Not Modified 7
Code 404 - Not Found 142

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 15 2.57% 5 1.20% 14 3.74% 11 3.89% 12 4.49% 40 0.36%
2 14 2.40% 6 1.44% 10 2.67% 8 2.83% 10 3.75% 35 0.31%
3 29 4.97% 24 5.76% 21 5.61% 12 4.24% 11 4.12% 175 1.58%
4 9 1.54% 6 1.44% 5 1.34% 5 1.77% 8 3.00% 23 0.21%
5 18 3.09% 14 3.36% 14 3.74% 8 2.83% 11 4.12% 81 0.73%
6 19 3.26% 15 3.60% 15 4.01% 12 4.24% 12 4.49% 914 8.25%
7 15 2.57% 10 2.40% 10 2.67% 9 3.18% 10 3.75% 56 0.50%
8 10 1.72% 7 1.68% 7 1.87% 7 2.47% 9 3.37% 45 0.40%
9 13 2.23% 7 1.68% 9 2.41% 9 3.18% 11 4.12% 39 0.35%
10 31 5.32% 23 5.52% 21 5.61% 18 6.36% 24 8.99% 281 2.54%
11 5 0.86% 4 0.96% 4 1.07% 4 1.41% 4 1.50% 16 0.14%
12 20 3.43% 15 3.60% 16 4.28% 15 5.30% 16 5.99% 50 0.45%
13 43 7.38% 34 8.15% 30 8.02% 21 7.42% 23 8.61% 423 3.82%
14 63 10.81% 41 9.83% 9 2.41% 7 2.47% 9 3.37% 5532 49.90%
15 25 4.29% 19 4.56% 17 4.55% 14 4.95% 19 7.12% 212 1.92%
16 16 2.74% 15 3.60% 13 3.48% 9 3.18% 9 3.37% 909 8.20%
17 31 5.32% 26 6.24% 26 6.95% 15 5.30% 16 5.99% 135 1.22%
18 16 2.74% 10 2.40% 9 2.41% 9 3.18% 13 4.87% 616 5.56%
19 13 2.23% 9 2.16% 9 2.41% 6 2.12% 8 3.00% 62 0.56%
20 11 1.89% 7 1.68% 7 1.87% 7 2.47% 10 3.75% 38 0.34%
21 13 2.23% 6 1.44% 8 2.14% 7 2.47% 10 3.75% 37 0.33%
22 54 9.26% 44 10.55% 32 8.56% 14 4.95% 16 5.99% 865 7.80%
23 7 1.20% 3 0.72% 3 0.80% 3 1.06% 5 1.87% 17 0.16%
24 14 2.40% 9 2.16% 9 2.41% 9 3.18% 13 4.87% 41 0.37%
25 26 4.46% 21 5.04% 21 5.61% 15 5.30% 18 6.74% 261 2.36%
26 16 2.74% 10 2.40% 10 2.67% 9 3.18% 13 4.87% 52 0.47%
27 5 0.86% 4 0.96% 4 1.07% 4 1.41% 4 1.50% 16 0.14%
28 29 4.97% 21 5.04% 19 5.08% 14 4.95% 14 5.24% 105 0.95%
29 3 0.51% 2 0.48% 2 0.53% 2 0.71% 2 0.75% 9 0.08%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 4.80% 0 21 5.04% 0 19 5.08% 4 111 1.00%
1 0 19 3.26% 0 12 2.88% 0 13 3.48% 2 69 0.62%
2 0 8 1.37% 0 5 1.20% 0 4 1.07% 1 32 0.29%
3 0 9 1.54% 0 5 1.20% 0 6 1.60% 1 24 0.22%
4 0 14 2.40% 0 10 2.40% 0 11 2.94% 7 209 1.88%
5 0 23 3.95% 0 17 4.08% 0 14 3.74% 52 1502 13.55%
6 1 42 7.20% 1 38 9.11% 0 26 6.95% 29 828 7.47%
7 0 5 0.86% 0 3 0.72% 0 3 0.80% 1 19 0.17%
8 0 12 2.06% 0 7 1.68% 0 7 1.87% 4 103 0.92%
9 0 11 1.89% 0 6 1.44% 0 6 1.60% 1 28 0.25%
10 0 14 2.40% 0 10 2.40% 0 9 2.41% 4 109 0.99%
11 1 39 6.69% 1 30 7.19% 0 22 5.88% 19 559 5.04%
12 0 18 3.09% 0 13 3.12% 0 15 4.01% 2 55 0.50%
13 1 32 5.49% 0 26 6.24% 0 27 7.22% 4 118 1.07%
14 1 51 8.75% 1 40 9.59% 0 23 6.15% 90 2603 23.48%
15 2 66 11.32% 1 46 11.03% 1 31 8.29% 133 3868 34.89%
16 0 28 4.80% 0 17 4.08% 0 18 4.81% 8 237 2.14%
17 0 17 2.92% 0 9 2.16% 0 13 3.48% 2 46 0.41%
18 0 13 2.23% 0 6 1.44% 0 10 2.67% 1 38 0.34%
19 0 24 4.12% 0 18 4.32% 0 18 4.81% 3 100 0.90%
20 1 48 8.23% 1 36 8.63% 1 37 9.89% 6 187 1.69%
21 0 10 1.72% 0 6 1.44% 0 6 1.60% 1 33 0.30%
22 1 34 5.83% 0 26 6.24% 0 25 6.68% 5 135 1.22%
23 0 18 3.09% 0 10 2.40% 0 11 2.94% 3 73 0.66%

Top 29 of 36 Total URLs
# Hits KBytes URL
1 177 30.36% 604 5.45% /
2 27 4.63% 239 2.16% /contact.html
3 22 3.77% 69 0.62% /work.html
4 18 3.09% 87 0.78% /bio.html
5 17 2.92% 225 2.03% /kingie.css
6 15 2.57% 109 0.99% /shortstories.html
7 14 2.40% 103 0.93% /poems.html
8 14 2.40% 68 0.61% /published.html
9 13 2.23% 60 0.54% /plays.html
10 12 2.06% 84 0.76% /purchase-form.html
11 11 1.89% 21 0.19% /Sitemap.xml
12 10 1.72% 61 0.55% /novels.html
13 8 1.37% 1109 10.01% /FF/STARTa.pdf
14 7 1.20% 833 7.51% /FF/START.pdf
15 5 0.86% 712 6.42% /FF/START.pdf/FF-EXETER/F01-siteplan.pdf
16 4 0.69% 1306 11.78% /FF/Drainage/Drainage.pdf
17 4 0.69% 565 5.10% /FF/START.pdf/FF-EXETER/01-siteplan.pdf
18 4 0.69% 311 2.80% /ssx/canary-erro-x.pdf
19 3 0.51% 1596 14.39% /nx/the-dark-continent-x.pdf
20 3 0.51% 85 0.76% /ssx/mr-teddy-x.pdf
21 2 0.34% 481 4.33% /FF/FF-EXETER/01-siteplan.pdf
22 2 0.34% 124 1.12% /poetry/eight-lives-gone.pdf
23 2 0.34% 0 0.00% /samples.php
24 2 0.34% 168 1.52% /ssx/small-and-personal-treasons-x.pdf
25 1 0.17% 0 0.00% /google4790e609e44fb21b.html
26 1 0.17% 58 0.53% /poetry/an-autumn-walk.pdf
27 1 0.17% 66 0.60% /poetry/chickens.pdf
28 1 0.17% 49 0.45% /poetry/depths.pdf
29 1 0.17% 60 0.54% /poetry/grapefruits.pdf

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 3 0.51% 1596 14.39% /nx/the-dark-continent-x.pdf
2 4 0.69% 1306 11.78% /FF/Drainage/Drainage.pdf
3 8 1.37% 1109 10.01% /FF/STARTa.pdf
4 7 1.20% 833 7.51% /FF/START.pdf
5 5 0.86% 712 6.42% /FF/START.pdf/FF-EXETER/F01-siteplan.pdf
6 177 30.36% 604 5.45% /
7 4 0.69% 565 5.10% /FF/START.pdf/FF-EXETER/01-siteplan.pdf
8 2 0.34% 481 4.33% /FF/FF-EXETER/01-siteplan.pdf
9 4 0.69% 311 2.80% /ssx/canary-erro-x.pdf
10 27 4.63% 239 2.16% /contact.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 177 30.36% 165 64.45% /
2 22 3.77% 17 6.64% /work.html
3 27 4.63% 15 5.86% /contact.html
4 18 3.09% 11 4.30% /bio.html
5 14 2.40% 11 4.30% /published.html
6 13 2.23% 8 3.12% /plays.html
7 12 2.06% 8 3.12% /purchase-form.html
8 14 2.40% 7 2.73% /poems.html
9 10 1.72% 6 2.34% /novels.html
10 15 2.57% 5 1.95% /shortstories.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 177 30.36% 156 61.90% /
2 22 3.77% 17 6.75% /work.html
3 27 4.63% 16 6.35% /contact.html
4 14 2.40% 11 4.37% /poems.html
5 15 2.57% 11 4.37% /shortstories.html
6 18 3.09% 8 3.17% /bio.html
7 13 2.23% 8 3.17% /plays.html
8 12 2.06% 8 3.17% /purchase-form.html
9 10 1.72% 7 2.78% /novels.html
10 14 2.40% 7 2.78% /published.html

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 52 8.92% 32 7.67% 5234 47.21% 2 0.71% 203.86.208.46.dyn.plus.net
2 31 5.32% 30 7.19% 692 6.24% 3 1.06% ip97.ip-192-99-225.net
3 27 4.63% 13 3.12% 124 1.12% 12 4.24% 141-8-183-7.spider.yandex.com
4 12 2.06% 11 2.64% 63 0.57% 3 1.06% 185.6.9.208
5 9 1.54% 9 2.16% 146 1.31% 4 1.41% msnbot-207-46-13-167.search.msn.com
6 8 1.37% 4 0.96% 114 1.03% 3 1.06% crawl-66-249-66-150.googlebot.com
7 7 1.20% 7 1.68% 36 0.32% 1 0.35% 178.62.74.6
8 7 1.20% 7 1.68% 795 7.17% 3 1.06% static.111.168.76.144.clients.your-server.de
9 6 1.03% 1 0.24% 12 0.11% 1 0.35% 37-9-113-64.spider.yandex.com
10 6 1.03% 6 1.44% 32 0.29% 1 0.35% blvlon2420w-lp130-03-70-31-3-202.dsl.bell.ca
11 6 1.03% 3 0.72% 25 0.23% 2 0.71% crawl-66-249-69-172.googlebot.com
12 6 1.03% 4 0.96% 23 0.21% 1 0.35% crawlbap51.1and1.org
13 5 0.86% 2 0.48% 9 0.08% 1 0.35% crawlbs71.1and1.org
14 5 0.86% 4 0.96% 20 0.18% 2 0.71% crawlbs87.1and1.org
15 4 0.69% 2 0.48% 10 0.09% 2 0.71% 188-163-104-69.broadband.kyivstar.net
16 4 0.69% 2 0.48% 13 0.12% 1 0.35% crawl14.bl.semrush.com
17 4 0.69% 2 0.48% 9 0.08% 1 0.35% crawl25.bl.semrush.com
18 4 0.69% 3 0.72% 12 0.10% 3 1.06% crawl26.bl.semrush.com
19 4 0.69% 3 0.72% 10 0.09% 1 0.35% crawlbap121.1and1.org
20 4 0.69% 3 0.72% 11 0.10% 1 0.35% crawlbap123.1and1.org
21 4 0.69% 4 0.96% 17 0.16% 1 0.35% crawlbap72.1and1.org
22 4 0.69% 3 0.72% 15 0.13% 1 0.35% crawlbs116.1and1.org
23 4 0.69% 4 0.96% 29 0.27% 3 1.06% msnbot-157-55-39-249.search.msn.com
24 4 0.69% 0 0.00% 7 0.06% 0 0.00% msnbot-157-55-39-34.search.msn.com
25 4 0.69% 2 0.48% 129 1.17% 0 0.00% msnbot-207-46-13-197.search.msn.com
26 4 0.69% 4 0.96% 35 0.31% 1 0.35% static.132.145.9.5.clients.your-server.de
27 3 0.51% 1 0.24% 7 0.06% 1 0.35% crawl-66-249-64-106.googlebot.com
28 3 0.51% 2 0.48% 18 0.17% 1 0.35% crawl-66-249-66-152.googlebot.com
29 3 0.51% 1 0.24% 11 0.10% 1 0.35% crawl1.bl.semrush.com
30 3 0.51% 2 0.48% 10 0.09% 2 0.71% crawl2.bl.semrush.com

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 8.92% 32 7.67% 5234 47.21% 2 0.71% 203.86.208.46.dyn.plus.net
2 7 1.20% 7 1.68% 795 7.17% 3 1.06% static.111.168.76.144.clients.your-server.de
3 31 5.32% 30 7.19% 692 6.24% 3 1.06% ip97.ip-192-99-225.net
4 3 0.51% 3 0.72% 617 5.56% 1 0.35% static.88-198-43-207.clients.your-server.de
5 1 0.17% 1 0.24% 532 4.80% 0 0.00% static.150.83.4.46.clients.your-server.de
6 3 0.51% 3 0.72% 169 1.52% 1 0.35% static.206.162.76.144.clients.your-server.de
7 2 0.34% 2 0.48% 146 1.32% 0 0.00% static.83.232.251.148.clients.your-server.de
8 9 1.54% 9 2.16% 146 1.31% 4 1.41% msnbot-207-46-13-167.search.msn.com
9 4 0.69% 2 0.48% 129 1.17% 0 0.00% msnbot-207-46-13-197.search.msn.com
10 27 4.63% 13 3.12% 124 1.12% 12 4.24% 141-8-183-7.spider.yandex.com

Top 17 of 36 Total Referrers
# Hits Referrer
1 484 83.02% - (Direct Request)
2 7 1.20% http://normankinglloyd.co.uk
3 7 1.20% http://normankinglloyd.co.uk/wp-login.php
4 3 0.51% http://normankinglloyd.co.uk/
5 3 0.51% http://normankinglloyd.co.uk/blog/
6 1 0.17% http://normankinglloyd.co.uk//2019/wp-login.php
7 1 0.17% http://normankinglloyd.co.uk//2020/wp-login.php
8 1 0.17% http://normankinglloyd.co.uk//old/wp-login.php
9 1 0.17% http://normankinglloyd.co.uk//test/wp-login.php
10 1 0.17% http://normankinglloyd.co.uk//wp/wp-login.php
11 1 0.17% http://normankinglloyd.co.uk//wp1/wp-login.php
12 1 0.17% http://normankinglloyd.co.uk//wp2/wp-login.php
13 1 0.17% http://normankinglloyd.co.uk/blog/license.txt
14 1 0.17% http://normankinglloyd.co.uk/contact.html
15 1 0.17% http://normankinglloyd.co.uk/info/license.txt
16 1 0.17% http://normankinglloyd.co.uk/license.txt
17 1 0.17% http://normankinglloyd.co.uk/wp/license.txt

Top 15 of 87 Total User Agents
# Hits User Agent
1 98 16.81% crawler4j (https://github.com/yasserg/crawler4j/)
2 56 9.61% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 45 7.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 36 6.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
5 36 6.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 28 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 27 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 25 4.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
9 19 3.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 18 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 16 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
12 14 2.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 10 1.72% Mozilla/5.0
14 9 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 9 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for February 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 279 47.86% 172 41.25% 1562 14.09% commercial (.com)
2 98 16.81% 70 16.79% 5966 53.81% network (.net)
3 98 16.81% 82 19.66% 435 3.92% organizations (.org)
4 49 8.40% 38 9.11% 189 1.70% unresolved
5 43 7.38% 40 9.59% 2771 25.00% Germany
6 6 1.03% 6 1.44% 32 0.29% Canada
7 3 0.51% 2 0.48% 9 0.08% European Union
8 3 0.51% 3 0.72% 104 0.94% Mali
9 2 0.34% 2 0.48% 7 0.06% Japan
10 2 0.34% 2 0.48% 12 0.11% Ukraine


Generated by Webalizer Version 2.01