Usage Statistics for www.normankinglloyd.co.uk

Summary Period: April 2019
Generated 01-May-2019 04:47 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 4902
Total Files 3012
Total Pages 1143
Total Visits 377
Total KBytes 558219
Total Unique Sites 319
Total Unique URLs 476
Total Unique Referrers 113
Total Unique User Agents 122
. Avg Max
Hits per Hour 6 657
Hits per Day 163 782
Files per Day 100 469
Pages per Day 38 225
Visits per Day 12 25
KBytes per Day 18607 142396
Hits by Response Code
Code 200 - OK 3012
Code 206 - Partial Content 21
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1235
Code 404 - Not Found 599
Code 405 - Method Not Allowed 24

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 25 0.51% 13 0.43% 9 0.79% 8 2.12% 19 5.96% 567 0.10%
2 101 2.06% 81 2.69% 32 2.80% 16 4.24% 20 6.27% 11069 1.98%
3 27 0.55% 16 0.53% 7 0.61% 7 1.86% 10 3.13% 928 0.17%
4 99 2.02% 50 1.66% 21 1.84% 10 2.65% 17 5.33% 11521 2.06%
5 782 15.95% 395 13.11% 225 19.69% 25 6.63% 26 8.15% 81787 14.65%
6 38 0.78% 21 0.70% 5 0.44% 5 1.33% 19 5.96% 3195 0.57%
7 231 4.71% 148 4.91% 54 4.72% 17 4.51% 24 7.52% 27220 4.88%
8 377 7.69% 191 6.34% 104 9.10% 14 3.71% 19 5.96% 31796 5.70%
9 283 5.77% 272 9.03% 57 4.99% 15 3.98% 28 8.78% 39836 7.14%
10 589 12.02% 428 14.21% 78 6.82% 15 3.98% 17 5.33% 142396 25.51%
11 705 14.38% 343 11.39% 124 10.85% 19 5.04% 21 6.58% 58522 10.48%
12 26 0.53% 21 0.70% 13 1.14% 10 2.65% 17 5.33% 1443 0.26%
13 12 0.24% 8 0.27% 6 0.52% 6 1.59% 11 3.45% 374 0.07%
14 55 1.12% 44 1.46% 36 3.15% 15 3.98% 26 8.15% 1056 0.19%
15 31 0.63% 24 0.80% 15 1.31% 11 2.92% 22 6.90% 1867 0.33%
16 21 0.43% 15 0.50% 11 0.96% 11 2.92% 17 5.33% 390 0.07%
17 24 0.49% 17 0.56% 15 1.31% 11 2.92% 16 5.02% 837 0.15%
18 51 1.04% 23 0.76% 18 1.57% 12 3.18% 25 7.84% 1332 0.24%
19 62 1.26% 52 1.73% 31 2.71% 24 6.37% 41 12.85% 2832 0.51%
20 19 0.39% 15 0.50% 11 0.96% 11 2.92% 16 5.02% 497 0.09%
21 139 2.84% 123 4.08% 27 2.36% 13 3.45% 19 5.96% 17757 3.18%
22 26 0.53% 15 0.50% 14 1.22% 12 3.18% 23 7.21% 575 0.10%
23 768 15.67% 469 15.57% 104 9.10% 18 4.77% 17 5.33% 82484 14.78%
24 23 0.47% 14 0.46% 10 0.87% 9 2.39% 18 5.64% 350 0.06%
25 254 5.18% 147 4.88% 36 3.15% 15 3.98% 17 5.33% 34787 6.23%
26 57 1.16% 14 0.46% 40 3.50% 10 2.65% 12 3.76% 928 0.17%
27 9 0.18% 6 0.20% 4 0.35% 4 1.06% 7 2.19% 210 0.04%
28 20 0.41% 14 0.46% 9 0.79% 7 1.86% 16 5.02% 613 0.11%
29 25 0.51% 16 0.53% 13 1.14% 13 3.45% 20 6.27% 703 0.13%
30 23 0.47% 17 0.56% 14 1.22% 14 3.71% 19 5.96% 346 0.06%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.65% 0 19 0.63% 0 11 0.96% 37 1110 0.20%
1 1 35 0.71% 0 29 0.96% 0 22 1.92% 90 2691 0.48%
2 0 20 0.41% 0 12 0.40% 0 6 0.52% 23 701 0.13%
3 1 47 0.96% 1 39 1.29% 1 30 2.62% 46 1383 0.25%
4 1 46 0.94% 1 34 1.13% 0 27 2.36% 82 2461 0.44%
5 1 30 0.61% 0 22 0.73% 0 9 0.79% 32 949 0.17%
6 0 25 0.51% 0 16 0.53% 0 7 0.61% 30 915 0.16%
7 6 184 3.75% 1 55 1.83% 0 28 2.45% 474 14222 2.55%
8 1 35 0.71% 0 18 0.60% 0 11 0.96% 43 1289 0.23%
9 14 444 9.06% 11 353 11.72% 2 88 7.70% 2148 64441 11.54%
10 2 84 1.71% 1 45 1.49% 0 22 1.92% 245 7336 1.31%
11 1 53 1.08% 1 41 1.36% 1 31 2.71% 173 5196 0.93%
12 2 66 1.35% 1 34 1.13% 0 24 2.10% 106 3167 0.57%
13 2 89 1.82% 1 33 1.10% 1 55 4.81% 32 959 0.17%
14 1 44 0.90% 1 30 1.00% 0 15 1.31% 43 1304 0.23%
15 13 404 8.24% 10 328 10.89% 1 57 4.99% 3158 94735 16.97%
16 18 551 11.24% 13 417 13.84% 3 91 7.96% 3505 105160 18.84%
17 35 1056 21.54% 17 534 17.73% 5 165 14.44% 2730 81888 14.67%
18 0 28 0.57% 0 17 0.56% 0 15 1.31% 18 526 0.09%
19 19 591 12.06% 10 302 10.03% 4 125 10.94% 1896 56894 10.19%
20 12 386 7.87% 9 277 9.20% 3 95 8.31% 1369 41063 7.36%
21 17 524 10.69% 8 267 8.86% 5 166 14.52% 1949 58468 10.47%
22 3 114 2.33% 2 79 2.62% 1 38 3.32% 356 10667 1.91%
23 0 14 0.29% 0 11 0.37% 0 5 0.44% 23 696 0.12%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 275 5.61% 892 0.16% /
2 67 1.37% 309 0.06% /FFP/10-april/8/
3 51 1.04% 405 0.07% /FFP/10-april/8/AvenirLTStd-Medium.a37386525b895601050d.otf
4 51 1.04% 20 0.00% /FFP/10-april/8/css/ui-config.css
5 51 1.04% 28 0.01% /FFP/10-april/8/inline.ab3ffb21ee86e1b79948.bundle.js
6 51 1.04% 5007 0.90% /FFP/10-april/8/main.303382eb9635ebe26552.bundle.js
7 51 1.04% 1963 0.35% /FFP/10-april/8/polyfills.dcc2b5759a27b3b47dbf.bundle.js
8 51 1.04% 3333 0.60% /FFP/10-april/8/scripts.37c679c0de4c41b8bb17.bundle.js
9 51 1.04% 189 0.03% /FFP/10-april/8/styles.a2b6264eca008ce93278.bundle.css
10 51 1.04% 11138 2.00% /FFP/10-april/8/vendor.18246cf07fb9e084c02a.bundle.js
11 48 0.98% 88079 15.78% /FFP/10-april/8/20190410T102135Z/article/assets/FF-71024.pdf
12 41 0.84% 516 0.09% /kingie.css
13 35 0.71% 23450 4.20% /FFP/6/FF-6.pdf
14 28 0.57% 277 0.05% /FFP/10-april/8/20190410T102135Z/article/web_1024-737_(H)/ProjectCSS.css
15 28 0.57% 135 0.02% /bio.html
16 27 0.55% 131 0.02% /FFP/3/
17 26 0.53% 125 0.02% /FFP/10-april/8/20190410T102135Z/article/web_1024-737_(H)/landscape2.html
18 25 0.51% 3940 0.71% /FFP/10-april/8/20190410T102135Z/article/assets/PressRunWidgets.js
19 25 0.51% 205 0.04% /FFP/10-april/8/20190410T102135Z/article/assets/common.css
20 25 0.51% 91 0.02% /FFP/10-april/8/20190410T102135Z/article/web_1024-737_(H)/landscape1.html
21 25 0.51% 219 0.04% /FFP/10-april/8/20190410T102135Z/issue.json
22 25 0.51% 15 0.00% /FFP/10-april/8/application-config.webreader.json
23 25 0.51% 48 0.01% /FFP/10-april/8/reader-config.json
24 25 0.51% 2081 0.37% /FFP/10-april/8/video-player/mediaelement-and-player.js
25 24 0.49% 11740 2.10% /FFP/10-april/8/20190410T102135Z/article/assets/fonts/Arial-BoldMT.ttf
26 24 0.49% 12105 2.17% /FFP/10-april/8/20190410T102135Z/article/assets/fonts/ArialMT.ttf
27 24 0.49% 213 0.04% /contact.html
28 21 0.43% 8119 1.45% /FFP/p.pdf
29 16 0.33% 590 0.11% /FFP/10-april/8/20190410T102135Z/article/web_1024-737_(H)/landscape3.html
30 16 0.33% 88 0.02% /FFP/3/20190405T171400Z/article/Layout_3_(H)/ProjectCSS.css

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 48 0.98% 88079 15.78% /FFP/10-april/8/20190410T102135Z/article/assets/FF-71024.pdf
2 35 0.71% 23450 4.20% /FFP/6/FF-6.pdf
3 24 0.49% 12105 2.17% /FFP/10-april/8/20190410T102135Z/article/assets/fonts/ArialMT.ttf
4 24 0.49% 11740 2.10% /FFP/10-april/8/20190410T102135Z/article/assets/fonts/Arial-BoldMT.ttf
5 51 1.04% 11138 2.00% /FFP/10-april/8/vendor.18246cf07fb9e084c02a.bundle.js
6 7 0.14% 9582 1.72% /nx/the-madonna-lily-x.pdf
7 3 0.06% 9422 1.69% /FFP/10-april/7/FF-71024.pdf
8 21 0.43% 8119 1.45% /FFP/p.pdf
9 14 0.29% 5197 0.93% /FFP/3/vendor.18246cf07fb9e084c02a.bundle.js
10 51 1.04% 5007 0.90% /FFP/10-april/8/main.303382eb9635ebe26552.bundle.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 275 5.61% 230 70.77% /
2 28 0.57% 20 6.15% /bio.html
3 24 0.49% 10 3.08% /contact.html
4 12 0.24% 8 2.46% /novels.html
5 15 0.31% 8 2.46% /published.html
6 67 1.37% 7 2.15% /FFP/10-april/8/
7 27 0.55% 6 1.85% /FFP/3/
8 9 0.18% 4 1.23% /plays.html
9 16 0.33% 3 0.92% /FFP/10-april/8/20190410T102135Z/article/web_1024-737_(H)/landscape3.html
10 9 0.18% 3 0.92% /FFP/6/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 275 5.61% 220 71.66% /
2 28 0.57% 16 5.21% /bio.html
3 12 0.24% 9 2.93% /novels.html
4 24 0.49% 7 2.28% /contact.html
5 15 0.31% 6 1.95% /published.html
6 9 0.18% 5 1.63% /purchase-form.html
7 9 0.18% 5 1.63% /shortstories.html
8 26 0.53% 4 1.30% /FFP/10-april/8/20190410T102135Z/article/web_1024-737_(H)/landscape2.html
9 9 0.18% 4 1.30% /plays.html
10 12 0.24% 4 1.30% /poems.html

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 1568 31.99% 885 29.38% 156146 27.97% 22 5.84% 88-107-123-168.dynamic.dsl.as9105.com
2 1245 25.40% 626 20.78% 131847 23.62% 21 5.57% 88-107-121-153.dynamic.dsl.as9105.com
3 556 11.34% 415 13.78% 142052 25.45% 3 0.80% 88-107-121-219.dynamic.dsl.as9105.com
4 129 2.63% 125 4.15% 22572 4.04% 4 1.06% 154.84.7.51.dyn.plus.net
5 122 2.49% 121 4.02% 15984 2.86% 1 0.27% abts-north-dynamic-220.82.173.122.airtelbroadband.in
6 112 2.28% 58 1.93% 9764 1.75% 3 0.80% 216.244.66.247
7 96 1.96% 95 3.15% 20739 3.72% 2 0.53% 217.38.45.58
8 75 1.53% 16 0.53% 1804 0.32% 1 0.27% 62-249-248-168.static.enta.net
9 75 1.53% 46 1.53% 10821 1.94% 4 1.06% 88-107-127-78.dynamic.dsl.as9105.com
10 66 1.35% 23 0.76% 11863 2.13% 2 0.53% 51.52.210.36
11 59 1.20% 53 1.76% 8756 1.57% 1 0.27% 98.202.205.35.bc.googleusercontent.com
12 44 0.90% 4 0.13% 53 0.01% 6 1.59% 103.200.31.194
13 26 0.53% 12 0.40% 991 0.18% 3 0.80% 95-108-181-61.spider.yandex.com
14 22 0.45% 13 0.43% 143 0.03% 6 1.59% crawl-66-249-66-150.googlebot.com
15 21 0.43% 13 0.43% 58 0.01% 11 2.92% crawl-66-249-66-148.googlebot.com
16 19 0.39% 13 0.43% 86 0.02% 11 2.92% crawl-66-249-66-152.googlebot.com
17 18 0.37% 18 0.60% 101 0.02% 3 0.80% static.81.106.9.5.clients.your-server.de
18 14 0.29% 12 0.40% 68 0.01% 1 0.27% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
19 12 0.24% 11 0.37% 63 0.01% 3 0.80% 80.248.225.79
20 12 0.24% 12 0.40% 42 0.01% 12 3.18% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
21 11 0.22% 11 0.37% 68 0.01% 1 0.27% 38.100.21.64
22 11 0.22% 11 0.37% 38 0.01% 11 2.92% ec2-52-70-146-155.compute-1.amazonaws.com
23 10 0.20% 10 0.33% 474 0.08% 4 1.06% static.172.27.99.88.clients.your-server.de
24 9 0.18% 9 0.30% 750 0.13% 4 1.06% static.150.83.4.46.clients.your-server.de
25 8 0.16% 8 0.27% 694 0.12% 0 0.00% 178-154-244-59.spider.yandex.com
26 8 0.16% 8 0.27% 1489 0.27% 2 0.53% baiduspider-180-76-15-152.crawl.baidu.com
27 8 0.16% 8 0.27% 927 0.17% 2 0.53% baiduspider-180-76-15-27.crawl.baidu.com
28 8 0.16% 8 0.27% 734 0.13% 4 1.06% static.161.17.243.136.clients.your-server.de
29 7 0.14% 6 0.20% 409 0.07% 2 0.53% baiduspider-180-76-15-144.crawl.baidu.com
30 7 0.14% 5 0.17% 236 0.04% 2 0.53% baiduspider-180-76-15-16.crawl.baidu.com

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1568 31.99% 885 29.38% 156146 27.97% 22 5.84% 88-107-123-168.dynamic.dsl.as9105.com
2 556 11.34% 415 13.78% 142052 25.45% 3 0.80% 88-107-121-219.dynamic.dsl.as9105.com
3 1245 25.40% 626 20.78% 131847 23.62% 21 5.57% 88-107-121-153.dynamic.dsl.as9105.com
4 129 2.63% 125 4.15% 22572 4.04% 4 1.06% 154.84.7.51.dyn.plus.net
5 96 1.96% 95 3.15% 20739 3.72% 2 0.53% 217.38.45.58
6 122 2.49% 121 4.02% 15984 2.86% 1 0.27% abts-north-dynamic-220.82.173.122.airtelbroadband.in
7 66 1.35% 23 0.76% 11863 2.13% 2 0.53% 51.52.210.36
8 75 1.53% 46 1.53% 10821 1.94% 4 1.06% 88-107-127-78.dynamic.dsl.as9105.com
9 112 2.28% 58 1.93% 9764 1.75% 3 0.80% 216.244.66.247
10 59 1.20% 53 1.76% 8756 1.57% 1 0.27% 98.202.205.35.bc.googleusercontent.com

Top 16 of 113 Total Referrers
# Hits Referrer
1 1346 27.46% - (Direct Request)
2 10 0.20% http://normankinglloyd.co.uk
3 7 0.14% http://normankinglloyd.co.uk/wp-login.php
4 4 0.08% http://normankinglloyd.co.uk/
5 2 0.04% 45ea207d7a2b68c49582d2d22adf953aads
6 2 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
7 1 0.02% http://normankinglloyd.co.uk//phpmyadmin//
8 1 0.02% http://normankinglloyd.co.uk/1.zip
9 1 0.02% http://normankinglloyd.co.uk/administrator/index.php
10 1 0.02% http://normankinglloyd.co.uk/back.zip
11 1 0.02% http://normankinglloyd.co.uk/downloader/
12 1 0.02% http://normankinglloyd.co.uk/index.php/admin/
13 1 0.02% http://normankinglloyd.co.uk/rss/catalog/notifystock/
14 1 0.02% http://normankinglloyd.co.uk/user/login
15 1 0.02% https://yandex.ru/clck/jsredir
16 1 0.02% normankinglloyd.co.uk

Top 15 of 122 Total User Agents
# Hits User Agent
1 1220 24.89% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
2 786 16.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:48.0) Gecko/20100101 Firefox/48.0
3 687 14.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
4 428 8.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
5 269 5.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
6 153 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 130 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:66.0) Gecko/20100101 Firefox/66.0
8 127 2.59% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
9 122 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
10 112 2.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 101 2.06% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 79 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 66 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 59 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 57 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for April 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4044 82.50% 2402 79.75% 470689 84.32% commercial (.com)
2 387 7.89% 240 7.97% 42700 7.65% unresolved
3 218 4.45% 152 5.05% 24407 4.37% network (.net)
4 122 2.49% 121 4.02% 15984 2.86% India
5 81 1.65% 77 2.56% 2676 0.48% Germany
6 30 0.61% 29 0.96% 1697 0.30% organizations (.org)
7 10 0.20% 4 0.13% 24 0.00% European Union
8 6 0.12% 6 0.20% 32 0.01% People's Republic of China
9 2 0.04% 1 0.03% 5 0.00% Russia
10 1 0.02% 1 0.03% 3 0.00% Czech Republic
11 1 0.02% 0 0.00% 2 0.00% Romania


Generated by Webalizer Version 2.01